SACLAY
saclay.iot-lab.info
A8 M3 SAMR21 Arduino Zero ST LRWAN1 nRF52-DK nRF52840-DK nRF51-DK micro:bit ST IOTNODE SAMR30 FRDM-KW41Z nRF52840-mdk phynode
The Saclay testbed is located at Saclay – Île-de-France.
Resources
Type | IoT-LAB name | Count | Radio | Location |
A8 | a8 | 163 | 802.15.4 | Basement (115), Room 2 (30), Room 1 (18) |
M3 | m3 | 12 | 802.15.4 | Room 2 |
SAMR21 Xplained Pro | samr21 | 15 | 802.15.4 | Room 2 |
Arduino Zero | arduino-zero | 3 | 802.15.4 (XBee) | Room 2 |
ST B-L072Z-LRWAN1 | st-lrwan1 | 25 | LoRa | Room 1 |
nRF52-DK | nrf52dk | 10 | BLE | Room 1 |
nRF52840-DK | nrf52840dk | 10 | 802.15.4 + BLE | Room 1 (5) and Room 2 (5) |
nRF51-DK | nrf51dk | 5 | BLE | Room 1 |
micro:bit | microbit | 1 | BLE | Room 1 |
ST B-L475E-IOT01 | st-iotnode | 10 | BLE + WiFi + Sub-GHz | Basement |
SAMR30 Xplained | samr30 | 3 | Sub-GHz | Basement |
FRDM-KW41Z | frdm-kw41z | 5 | 802.15.4 + BLE | Room 2 |
nRF52840-MDK | nrf52840mdk | 1 | 802.15.4 + BLE | Room 2 |
phyNode | phynode | 1 | 802.15.4 | Room 2 |
Ground floor rooms 1 and 2 are equipped with a set of GPS repeaters that are relaying the GPS signal indoor.
Topology
The platform is distributed over the basement of the building and 2 rooms.
- Room 1: 12 m x 12 m
- Room 2: 12 m x 4 m
- Basement: 41.5 m x 30 m
Pictures
Live camera
You can follow your experiment live on the A8 node with identifier 145 here.
Header picture from Collections École Polytechnique / Jérémy Barande [CC BY-SA 3.0], via Wikimedia Commons